Savannah - Tybee Island Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
4.6
mph (SW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 47°F | 51°F | 53°F | 59°F | 61°F | 62°F | 61°F | 62°F | 63°F | 60°F | 55°F | 55°F | 54°F | 55°F | 56°F | 54°F | 55°F | 54°F | 55°F | 53°F | 55°F | 56°F | 56°F | 55°F | 57°F | 58°F | 61°F | 62°F | 65°F | 70°F | 70°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 44°F | 45°F | 49°F | 50°F | 57°F | 59°F | 60°F | 59°F | 60°F | 61°F | 58°F | 53°F | 53°F | 52°F | 53°F | 54°F | 52°F | 53°F | 53°F | 53°F | 52°F | 54°F | 55°F | 56°F | 55°F | 56°F | 58°F | 60°F | 62°F | 64°F | 69°F | 70°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Cloudiness | 0% | 1% | 2% | 3% | 17% | 37% | 56% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 92% | 90% | 79% | 61% | 68% | 76% | 79% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 4 mi | 4 mi | 6 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 53% | 74% | 70% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 65% | 64% | 63% | 63% | 64% | 65% | 68% | 69% | 69% | 71% | 70% | 62% | 54% | 47% | 43% | 42% | 46% | 43% | 43% | 49% | 58% | 59% | 61% | 59% | 59% | 64% | 62% | 68% | 75% | 85% | 85% | 83% | 83% | 87% | 84% | 79% | 76% | 74% | 71% | 60% | 61% | 81% | 95% | 96% | 96% | 96% | 97% | 98% |
| Dew Point | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 5.6 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.7 mph | 5.3 mph | 6.8 mph | 7.1 mph | 7.8 mph | 8.5 mph | 7.3 mph | 7.6 mph | 7.3 mph | 6.1 mph | 5.1 mph | 4.4 mph | 4.2 mph | 3.8 mph | 4.1 mph | 5 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.4 mph | 6.4 mph | 7.8 mph | 6.7 mph | 6.9 mph | 7.2 mph | 7.5 mph | 7.9 mph | 8.4 mph | 9.5 mph | 10.8 mph | 9.6 mph | 7.5 mph | 9.2 mph | 8.8 mph | 7 mph | 7.7 mph | 7.2 mph |
| Wind Direction |
![]() 249° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 215° SW | ![]() 229° SW | ![]() 233° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 235° SW | ![]() 219° SW | ![]() 234° SW | ![]() 208° SSW | ![]() 218° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
63 °F
|
38 °F
|
0% |
38% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
45 °F
|
0% |
43% |
|
Saturday
Jan 3 |
Rain |
70 °F
|
53 °F
|
100% |
71% |
|
Sunday
Jan 4 |
Clouds |
61 °F
|
48 °F
|
80% |
58% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
46 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
51 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
74 °F
|
55 °F
|
0% |
44% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
58 °F
|
0% |
56% |
|
Friday
Jan 9 |
Clouds |
75 °F
|
61 °F
|
0% |
61% |
|
Saturday
Jan 10 |
Clear |
77 °F
|
62 °F
|
0% |
58% |
|
Sunday
Jan 11 |
Clear |
78 °F
|
62 °F
|
0% |
55% |
|
Monday
Jan 12 |
Rain |
76 °F
|
57 °F
|
95% |
64% |
|
Tuesday
Jan 13 |
Rain |
59 °F
|
53 °F
|
92% |
85% |
|
Wednesday
Jan 14 |
Rain |
65 °F
|
58 °F
|
100% |
93% |
|
Thursday
Jan 15 |
Rain |
69 °F
|
62 °F
|
100% |
91% |
|
Friday
Jan 16 |
Rain |
72 °F
|
56 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Savannah - Tybee Island News Savannah - Tybee Island Photos Savannah - Tybee Island Videos |

Login
















